With the integral High Power LED Light Source and the iCAPTURE 7” Touch-Monitor it establishes a complete and easy to handle Video Inspection System.
With diameters of 4.0 mm, 6.0 mm or 8.0 mm and lengths from 1.5 m to 7.5 m the iLED PRO System leaves nothing to be desired.
The iLED PRO System is a Video Kit which includes the iLED PRO Probe specified by articulation, diameter and working length of the following list and all necessary basic accessories, as one battery and one Objective (except for 4 mm), Charger and Neck-Holder. It comes in Video Pro System Case (up to 4 m length, IATA standard) or iRis Caseplus (from 5m length, non IATA).
PROBE | DOV | FOV | DOF | CODE |
4.0 mm | 0° | 60° | 7 – 50 mm | |
4.0 mm | 0° | 60° | 4 – 10 mm | SD |
4.0 mm | 0° | 90° | 15 mm – ∞ | |
4.0 mm | 0° | 90° | 10 – 30 mm | SD |
4.0 mm** | 90° | 60° | 5 – 45 mm | SVTA |
6.0 mm | 0° | 60° | 5 mm – ∞ | BLACK |
6.0 mm | 0° | 60° | 8 mm – ∞ | YELLOW-B |
6.0 mm | 0° | 90° | 5 mm – ∞ | RED |
6.0 mm | 0° | 120° | 3 mm – ∞ | GREEN |
6.0 mm** | 90° | 60° | 5 – 15 mm | SVTA-CF |
6.0 mm** | 90° | 60° | 15 – 50 mm | SVTA-FF |
8.0 mm | 0° | 28° | 25 mm – ∞ | BLUE |
8.0 mm | 0° | 60° | 5 mm – ∞ | BLACK |
8.0 mm | 0° | 60° | 8 mm – ∞ | YELLOW-B |
8.0 mm | 0° | 90° | 8 mm – ∞ | SILVER-B |
8.0 mm | 0° | 90° | 5 mm – ∞ | RED |
8.0 mm** | 90° | 60° | 5 mm – ∞ | SVTA |
DOV = Direction of View FOV = Field of View DOF = Depth of Focus SVTA = Side View Tip Adapter |
CF = Close Focus FF = Far Focus B = Bright objective lens ** = Compatible to FOV 60° |